Note: Since all supporting documents for this metric exceeds the upload limit of 5Mb, we are providing samples as shown below. If required, we will provide all/any supporting documents on request.
| Description | Link |
| Office orders pertaining to assigning Mentors to Mentees | Link |
| Sample MOM and ATR of issues raised and resolved in the Mentoring system | Link |
| Sample Mentor-Mentee progress report | Link |
| Sample Time tables of Mentor-Mentee interactions | Link |
| Sample Mentor Mentee Diary | Link |
| Office orders pertaining to assigning Mentors to Mentees |
| Description | Link |
| Office orders for AY 2022-23 | Link |
| Office orders for AY 2021-22 | Link |
| Office orders for AY 2020-21 | Link |
| Office orders for AY 2019-20 | Link |
| Office orders for AY 2018-19 | Link |
| Sample MOM and ATR of issues raised and resolved in the Mentoring system |
| Description | Link |
| Samples for AY 2022-23 | Link |
| Samples for AY 2021-22 | Link |
| Samples for AY 2020-21 | Link |
| Samples for AY 2019-20 | Link |
| Samples for AY 2018-19 | Link |
| Sample Mentor-Mentee progress report |
| Description | Link |
| Samples for AY 2022-23 | Link |
| Samples for AY 2021-22 | Link |
| Samples for AY 2020-21 | Link |
| Samples for AY 2019-20 | Link |
| Samples for AY 2018-19 | Link |